Pure. Focused. Performance.
CLASS-LEADING POWER TO WEIGHT
INDUSTRY LEADING KYB SUSPENSION
PERFORMANCE TECH
RACE-DEVELOPED CHASSIS
|
|
|
ChassisDesigned for balance, stiffness, and strength, the MY26 TF 250-X chassis is race-proven. |
|
|
|
| Type | Single Cylinder, 4-stroke, DOHC |
|---|---|
| Capacity | 249.95 cc |
| Bore | 78 mm |
| Stroke | 52.3 mm mm |
| Compression | 14.4 |
| Max power | 47.3 PS / 47.4 bhp (35.3 kW) @ 13,250 rpm |
| Max Torque | 28.3 Nm (21.1 lbft) @ 9,250 rpm |
| System | Dell’Orto throttle body, Athena EMS |
| Exhaust | Single silencer |
| Final drive | 13/48 |
| Clutch | Wet, multi-plate, spring (Belleville) |
| Gearbox | 5 speed |
| Frame | Spine and double cradle, aluminum |
|---|---|
| Swingarm | Aluminium fabrication |
| Front wheel | 21” x 1.6” |
| Rear wheel | 19” x 1.85” |
| Front Tire | 80/100-21 |
| Rear Tire | 100/90-19 |
| Front Suspension | KYB 48 mm coil spring fork, compression and rebound adjustment, 310 mm wheel travel |
| Rear Suspension | KYB coil, compression adjustment (high and low speed), rebound adjustment, 305 mm wheel travel |
| Front Brakes | Twin, 260 mm disc, Brembo, twin-piston floating caliper (2 x 24 mm pistons) |
| Rear Brakes | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Instruments | Hour meter, multi-function switch cubes |
| Width | 836 mm |
|---|---|
| Height | 1270 mm |
| Seat Height | 960 mm |
| Wheelbase | 1492 mm |
| Rake | 27.4 ° |
| Trail | 116 mm |
| Wet Weight | 104 kg |
| Fuel capacity | 7 l |
D.I.D. DirtStar aluminium wheels, Dual engine maps, Exedy Clutch with Brembo Hydraulic Actuation, Galfer discs, Handlebar-Mounted Control Switch, KYB AOS Suspension (Front & Rear), Launch control, Neken Yokes & Pro Taper ACF Carbon Core Bars, ODI grips, Pirelli MX32 Tyres, Quickshifter, Sensor Dashboard + Hour Meter, Traction control, Athena ECU Engine Management System